Breaking News
Price Predictions
Rank | Name | Price | Market Cap | 24h Volume | 1h Change | 24h Change |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $24,674.56 | $476,237,322,194 | $35,783,471,991 | 0.07% | 11.54% |
2 | Ethereum (ETH) | $1,689.71 | $206,867,955,629 | $11,543,637,296 | 0.13% | 9.00% |
3 | Tether (USDT) | $0.999573 | $69,797,644,965 | $49,419,191,489 | 0.00% | 0.03% |
4 | BNB (BNB) | $321.77 | $50,734,421,598 | $854,811,405 | 0.29% | 8.03% |
5 | USD Coin (USDC) | $0.999037 | $41,451,626,488 | $4,787,661,516 | 0.01% | 0.02% |
6 | XRP (XRP) | $0.400945 | $20,374,336,477 | $1,134,418,998 | 0.23% | 5.20% |
7 | Binance USD (BUSD) | $0.999098 | $14,218,846,396 | $11,013,036,034 | 0.00% | 0.01% |
8 | Cardano (ADA) | $0.409379 | $14,190,672,889 | $526,501,502 | 0.46% | 5.98% |
9 | Dogecoin (DOGE) | $0.089637 | $11,890,479,051 | $766,178,202 | 0.56% | 4.68% |
10 | Polygon (MATIC) | $1.36 | $11,877,808,415 | $784,744,775 | 0.58% | 9.12% |
11 | Solana (SOL) | $23.75 | $8,950,661,240 | $845,802,377 | 0.09% | 9.83% |
12 | Polkadot (DOT) | $6.62 | $7,662,855,640 | $344,571,272 | 0.01% | 6.91% |
13 | Shiba Inu (SHIB) | $0.000014 | $7,538,680,682 | $497,576,451 | 0.61% | 7.46% |
14 | Litecoin (LTC) | $101.98 | $7,373,848,603 | $800,879,010 | 0.12% | 6.51% |
15 | TRON (TRX) | $0.071159 | $6,518,368,881 | $391,276,002 | 0.18% | 5.35% |
16 | Avalanche (AVAX) | $20.04 | $6,314,294,483 | $299,748,597 | 0.11% | 10.85% |
17 | Uniswap (UNI) | $6.91 | $5,267,702,531 | $124,667,940 | 0.19% | 5.93% |
18 | Dai (DAI) | $0.999569 | $5,204,471,247 | $246,567,332 | 0.05% | 0.03% |
19 | Wrapped Bitcoin (WBTC) | $24,648.95 | $4,341,877,946 | $254,911,178 | 0.07% | 11.31% |
20 | Cosmos (ATOM) | $14.27 | $4,089,235,615 | $201,611,700 | 0.14% | 7.27% |
Reviews
Bitcoin Storm Review 2023: Is It A Scam?
By Susan Keith February 14, 2023
Bitcoin Rejoin Review 2023: Is It A Scam?
By Susan Keith February 14, 2023
CryptoSoft Review 2023: Is It A Scam?
By Susan Keith February 14, 2023